Friday December 6, 2024
Travelers, take note! The Federal Aviation Administration (FAA) awarded $20 million in grants to 20 airports across the United States, including major facilities like Gary/Chicago, Castle, Grand Junction, Waterbury-Oxford, Marquette Sawyer, Victoria Regional and Coastal Carolina, as well as 13 other regional and smaller airports. This funding will be used to upgrade air traffic control towers, improve safety and increase operational efficiencies, supporting essential aviation services such as passenger flights, cargo transportation, emergency response and pilot training. These updates align with the broader goal of strengthening the nation's aviation infrastructure as part of the Investing in America initiative.
FAA awards $20 million to upgrade 20 U.S. airport control towers
For the fourth year in a row, the Federal Aviation Administration (FAA) announced that $20 million would be allocated to upgrade or build new air traffic control towers at 20 airports across 15 states. This funding aligns with that of President Biden Invest in America program and the bipartisan Infrastructure Act, focused on rebuilding critical infrastructure across the country.
Funding allocation and objectives
The grants will improve safety and support key aviation operations such as commercial passenger flights, cargo transportation, emergency services, agricultural aviation and flight training. Smaller and regional airports are the biggest beneficiaries, with upgrades aimed at improving facilities and incorporating energy-efficient systems, ADA compliance and modernized communications equipment.
Full list of funded airports and projects:
Airport | State | Funding | Project description |
---|---|---|---|
Château Airport | California | $200,000 | Replace obsolete air traffic control equipment. |
Grand Junction Regional Airport | Colorado | $1.3 million | Replace aging infrastructure as part of the tower modernization program. |
Waterbury Oxford Airport | Connecticut | $950,000 | Replace the roof, HVAC system, windows, blinds and upgrade the radio communication system. |
Gary Chicago International Airport | Indiana | $1.7 million | Design and engineering for a new tower with updated ADA compliance and energy efficiency. |
Chennault International Airport | Louisiana | $185,000 | Install drainage systems, repair base erosion, replace flooring, and reinforce the structure. |
Acadiana Regional Airport | Louisiana | $500,000 | Replace communications equipment and upgrade HVAC for better energy efficiency and air quality. |
Marquette Sawyer Regional Airport | Michigan | $1.5 million | Upgrade end-of-life communications, weather, HVAC, generator, elevator, and cabin systems. |
Missoula County Airport | Montana | $900,000 | Replace the elevator and associated infrastructure in the tower. |
Hickory Regional Airport | North Carolina | $800,000 | Improve security and communications systems, windows and restrooms. |
Coastal Carolina Regional Airport | North Carolina | 1 million dollars | Design a new federal contract tower. |
Smith Reynolds Airport | North Carolina | 2 million dollars | Rehabilitate the contract tower originally built in 1941. |
Boulder City Municipal Airport | Nevada | $1.5 million | Design a new tower with structural, mechanical, electrical, plumbing and utility upgrades. |
Henderson Executive Airport | Nevada | $800,000 | Renovate and repair existing tower, including HVAC and elevator upgrades. |
Wiley Post Airport | Oklahoma | $750,000 | Design the reconstruction of the existing tower to improve line of sight, energy efficiency and ADA compliance. |
Hilton Head Island Airport | South Carolina | $300,000 | Rehabilitate and replace the roof, HVAC system, security system and other building components. |
Smyrna Airport | Tennessee | $600,000 | Design a new federal contract tower. |
Valley International Airport | Texas | $1.1 million | Improve ADA accessibility and install new tower cabin windows. |
Victoria Regional Airport | Texas | $1.7 million | Modernize the tower with energy-efficient systems, a new roof and climate protection improvements. |
Renton Municipal Airport | Washington | $540,000 | Complete the tower siting study and begin design for the replacement of an obsolete tower. |
Wheeling-Ohio County Airport | West Virginia | $1.6 million | Renovate the tower, replace windows, repair water damage and ensure building code compliance. |
Previous achievements
Projects funded under previous FAA Contract Tower Program grants have been successfully completed, such as:
- Northeast Florida Regional Airport: $225,000 in 2023 to modernize communications equipment and facilities.
- Chennault International Airport, Louisiana: $700,000 in 2023 to upgrade communications equipment.
- Stennis International, Mississippi: $274,000 in 2023 to replace obsolete equipment in the tower.
Future opportunities and broader impact
The funding announced today continues the momentum of the FAA's Airport Infrastructure Grant program, which recently awarded nearly $1 billion to 125 airports nationwide. Looking ahead, up to $100 million in additional funding may become available in 2025 due to the expiration of AIG funds for fiscal year 2022.
This initiative is part of the historic investment made by President Biden. Bipartisan Infrastructure Actwhich has already dedicated more than $568 billion to more than 66,000 infrastructure projects across the United States, revitalizing transportation systems and modernizing public infrastructure.